Scoring Summary |
Howard Bison (5-6,4-4) vs. Delaware State (4-7,4-4)
Date: Nov 20, 1999 Site: Dover, DE Stadium: Alumni Stadium Attendance: 4187
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Howard Bison | 10 | 7 | 0 | 8 | 25 |
| Delaware State | 0 | 7 | 22 | 13 | 42 |
| SCORING SUMMARY | HOWARD -DSU | |||
| 1st | 08:52 | HOWARD | PHILPOT,Jevonte 36 yd pass from TOWNSEND,Bobby (CARD,Charles kick) | |
| 1 play, 36 yards, TOP 0:09 | 7 - 0 | |||
| 01:53 | HOWARD | CARD,Charles 35 yd field goal | ||
| 4 plays, -3 yards, TOP 1:39 | 10 - 0 | |||
| 2nd | 05:48 | DSU | FOSTER,Maurice 4 yd run (QUINN,Aaron kick) | |
| 2 plays, 61 yards, TOP 0:16 | 10 - 7 | |||
| 01:04 | HOWARD | HUTCHINSON,J 1 yd run (CARD,Charles kick) | ||
| 6 plays, 68 yards, TOP 2:27 | 17 - 7 | |||
| 3rd | 06:29 | DSU | MITCHELL,Barry 10 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick) | |
| 9 plays, 72 yards, TOP 4:26 | 17 - 14 | |||
| 04:40 | DSU | FOSTER,Maurice 4 yd run (QUINN,Aaron kick) | ||
| 3 plays, 20 yards, TOP 0:38 | 17 - 21 | |||
| 03:30 | DSU | MIMS,Tommie 31 yd pass from MATTHEWS,Rahsaa (MCCANTS,Darneri rush) | ||
| 2 plays, 46 yards, TOP 0:32 | 17 - 29 | |||
| 4th | 11:05 | DSU | MIMS,Tommie 5 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick) | |
| 7 plays, 34 yards, TOP 3:07 | 17 - 36 | |||
| 05:26 | DSU | FOSTER,Maurice 20 yd run (QUINN,Aaron kick failed) | ||
| 4 plays, 30 yards, TOP 1:11 | 17 - 42 | |||
| 03:41 | HOWARD | THURMON,Elijah 48 yd pass from TOWNSEND,Bobby (STEPHENS,Leon pass from TOWNSEND,Bobby) | ||
| 6 plays, 75 yards, TOP 1:45 | 25 - 42 | |||
|
Kickoff time: 12:00 End of Game: 4:20 Total elapsed time: 4:20 Referee: S. Jordan Umpire: L. Jones Linesman: R. Moran Line judge: R. Pearson Back judge: K. Washington Field judge: D. Jones Side judge: W. Randall Scorer: C. Reese Temperature: 62 Wind: SW/8 Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | HOWARD | DSU |
| FIRST DOWNS | 15 | 27 |
| Rushing | 7 | 14 |
| Passing | 7 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 94 | 262 |
| Rushing Attempts | 31 | 49 |
| Average Per Rush | 3.0 | 5.3 |
| Yards Gained Rushing | 150 | 285 |
| Yards Lost Rushing | 56 | 23 |
| NET YARDS PASSING | 184 | 252 |
| Completions-Attempts-Int | 12-46-0 | 16-33-1 |
| Average Per Attempt | 4.0 | 7.6 |
| Average Per Completion | 15.3 | 15.8 |
| TOTAL OFFENSE YARDS | 278 | 514 |
| Total offense plays | 77 | 82 |
| Average Gain Per Play | 3.6 | 6.3 |
| Fumbles: Number-Lost | 1-1 | 4-3 |
| Penalties: Number-Yards | 11-74 | 8-100 |
| PUNTS-YARDS | 10-365 | 5-166 |
| Average Yards Per Punt | 36.5 | 33.2 |
| Net Yards Per Punt | 27.7 | 29.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-249 | 7-394 |
| Average Yards Per Kickoff | 49.8 | 56.3 |
| Net Yards Per Kickoff | 41.8 | 51.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 7-88-0 |
| Average Per Return | 0.0 | 12.6 |
| Kickoff returns: Number-Yds-TD | 4-36-0 | 2-40-0 |
| Average Per Return | 9.0 | 20.0 |
| Interceptions: Number-Yds-TD | 1-30-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -33 | 0 |
| Possession Time | 27:59 | 32:01 |
| 1st Quarter | 7:21 | 7:39 |
| 2nd Quarter | 8:25 | 6:35 |
| 3rd Quarter | 6:57 | 8:03 |
| 4th Quarter | 5:16 | 9:44 |
| Third-Down Conversions | 5 of 20 | 7 of 15 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-5 | 2-6 |
| Sacks By: Number-Yards | 2-15 | 6-41 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Howard Bison-TOWNSEND,Bobby 1-1. Delaware State-FOSTER,Maurice 2-2; MIMS,Tommie 1-1; MATTHEWS,Rahsaa 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOWARD | 1st | V24 | 10:32 | Downs | V17 | 09:01 | Punt | 3--7 | 1:31 | ||
| HOWARD | 1st | D36 | 09:01 | Fumble | D00 | 08:52 | * | TOUCHDOWN | 1-36 | 0:09 | |
| HOWARD | 1st | V34 | 07:43 | Punt | V35 | 03:41 | Punt | 8-1 | 4:02 | ||
| HOWARD | 1st | D14 | 03:32 | Fumble | D17 | 01:53 | * | FIELD GOAL | 4--3 | 1:39 | |
| HOWARD | 2nd | V21 | 14:53 | Punt | V43 | 10:55 | Punt | 6-22 | 3:58 | ||
| HOWARD | 2nd | V20 | 07:11 | Punt | V33 | 06:04 | Punt | 5-13 | 1:07 | # | |
| HOWARD | 2nd | V20 | 05:48 | Kickoff | V35 | 04:55 | Punt | 4-15 | 0:53 | ||
| HOWARD | 2nd | V32 | 03:31 | Interception | D00 | 01:04 | * | TOUCHDOWN | 6-68 | 2:27 | |
| HOWARD | 2nd | D31 | 00:00 | Missed FG | D31 | 15:00 | End of half | 0-0 | 0:00 | ||
| HOWARD | 3rd | V21 | 15:00 | Kickoff | V15 | 12:38 | Punt | 3--6 | 2:22 | ||
| HOWARD | 3rd | V07 | 11:57 | Fumble | V29 | 10:55 | Punt | 5-22 | 1:02 | ||
| HOWARD | 3rd | V20 | 06:29 | Kickoff | V20 | 05:18 | Fumble | 3-0 | 1:11 | ||
| HOWARD | 3rd | V18 | 04:40 | Kickoff | V23 | 04:02 | Punt | 3-5 | 0:38 | ||
| HOWARD | 3rd | V20 | 03:30 | Kickoff | V08 | 01:46 | Punt | 3--12 | 1:44 | # | |
| HOWARD | 4th | V16 | 14:50 | Punt | V08 | 14:12 | Punt | 3--8 | 0:38 | # | |
| HOWARD | 4th | V33 | 11:05 | Kickoff | D24 | 08:56 | Downs | 11-43 | 2:09 | ||
| HOWARD | 4th | V43 | 07:21 | Punt | V30 | 06:37 | Downs | 4--13 | 0:44 | # | |
| HOWARD | 4th | V25 | 05:26 | Kickoff | D00 | 03:41 | * | TOUCHDOWN | 6-75 | 1:45 | # |
| DSU | 1st | D11 | 15:00 | Kickoff | V24 | 10:32 | Downs | 11-65 | 4:28 | # | |
| DSU | 1st | D36 | 00:00 | Punt | D36 | 09:01 | Fumble | 0-0 | 0:00 | ||
| DSU | 1st | D33 | 08:52 | Kickoff | D37 | 07:43 | Punt | 3-4 | 1:09 | ||
| DSU | 1st | D08 | 03:41 | Punt | D14 | 03:32 | Fumble | 1-6 | 0:09 | ||
| DSU | 1st | D20 | 01:53 | Kickoff | D48 | 14:53 | Punt | 4-28 | 2:00 | ||
| DSU | 2nd | D37 | 10:55 | Punt | D49 | 07:11 | Punt | 6-12 | 3:44 | ||
| DSU | 2nd | D39 | 06:04 | Punt | V00 | 05:48 | * | TOUCHDOWN | 2-61 | 0:16 | |
| DSU | 2nd | D32 | 04:55 | Punt | V28 | 03:31 | Interception | 3-40 | 1:24 | ||
| DSU | 2nd | D15 | 01:04 | Kickoff | V24 | 00:00 | Missed FG | 13-61 | 1:04 | ||
| DSU | 3rd | V33 | 12:38 | Punt | V07 | 11:57 | Fumble | 2-26 | 0:41 | # | |
| DSU | 3rd | D28 | 10:55 | Punt | V00 | 06:29 | * | TOUCHDOWN | 9-72 | 4:26 | |
| DSU | 3rd | V20 | 05:18 | Fumble | V00 | 04:40 | * | TOUCHDOWN | 3-20 | 0:38 | # |
| DSU | 3rd | V46 | 04:02 | Punt | V00 | 03:30 | * | TOUCHDOWN | 2-46 | 0:32 | |
| DSU | 3rd | V43 | 01:46 | Punt | V36 | 14:50 | Punt | 4-7 | 1:56 | # | |
| DSU | 4th | V34 | 14:12 | Punt | V00 | 11:05 | * | TOUCHDOWN | 7-34 | 3:07 | # |
| DSU | 4th | D24 | 08:56 | Downs | D22 | 07:21 | Punt | 3--2 | 1:35 | ||
| DSU | 4th | V30 | 06:37 | Downs | V00 | 05:26 | * | TOUCHDOWN | 4-30 | 1:11 | |
| DSU | 4th | D42 | 03:41 | Kickoff | V37 | 00:00 | End of half | 6-21 | 3:41 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard Bison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 08:25 | 06:57 | 05:16 | 15:46 | 12:13 | 27:59 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 0/5 | 2/6 | 3/9 | 2/11 | 5/20 | ||
| Average field position | D48 | V23 | V17 | V29 | V37 | V22 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 06:35 | 08:03 | 09:44 | 14:14 | 17:47 | 32:01 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 0/1 | 4/6 | 3/8 | 4/7 | 7/15 | ||
| Average field position | D18 | D30 | V43 | D50 | D24 | V46 | D40 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSU | 1st | D11 | 15:00 | Kickoff | V24 | 10:32 | Downs | 11-65 | 4:28 | # | |
| HOWARD | 1st | V24 | 10:32 | Downs | V17 | 09:01 | Punt | 3--7 | 1:31 | ||
| DSU | 1st | D36 | 00:00 | Punt | D36 | 09:01 | Fumble | 0-0 | 0:00 | ||
| HOWARD | 1st | D36 | 09:01 | Fumble | D00 | 08:52 | * | TOUCHDOWN | 1-36 | 0:09 | |
| DSU | 1st | D33 | 08:52 | Kickoff | D37 | 07:43 | Punt | 3-4 | 1:09 | ||
| HOWARD | 1st | V34 | 07:43 | Punt | V35 | 03:41 | Punt | 8-1 | 4:02 | ||
| DSU | 1st | D08 | 03:41 | Punt | D14 | 03:32 | Fumble | 1-6 | 0:09 | ||
| HOWARD | 1st | D14 | 03:32 | Fumble | D17 | 01:53 | * | FIELD GOAL | 4--3 | 1:39 | |
| DSU | 1st | D20 | 01:53 | Kickoff | D48 | 14:53 | Punt | 4-28 | 2:00 | ||
| HOWARD | 2nd | V21 | 14:53 | Punt | V43 | 10:55 | Punt | 6-22 | 3:58 | ||
| DSU | 2nd | D37 | 10:55 | Punt | D49 | 07:11 | Punt | 6-12 | 3:44 | ||
| HOWARD | 2nd | V20 | 07:11 | Punt | V33 | 06:04 | Punt | 5-13 | 1:07 | # | |
| DSU | 2nd | D39 | 06:04 | Punt | V00 | 05:48 | * | TOUCHDOWN | 2-61 | 0:16 | |
| HOWARD | 2nd | V20 | 05:48 | Kickoff | V35 | 04:55 | Punt | 4-15 | 0:53 | ||
| DSU | 2nd | D32 | 04:55 | Punt | V28 | 03:31 | Interception | 3-40 | 1:24 | ||
| HOWARD | 2nd | V32 | 03:31 | Interception | D00 | 01:04 | * | TOUCHDOWN | 6-68 | 2:27 | |
| DSU | 2nd | D15 | 01:04 | Kickoff | V24 | 00:00 | Missed FG | 13-61 | 1:04 | ||
| HOWARD | 2nd | D31 | 00:00 | Missed FG | D31 | 15:00 | End of half | 0-0 | 0:00 | ||
| HOWARD | 3rd | V21 | 15:00 | Kickoff | V15 | 12:38 | Punt | 3--6 | 2:22 | ||
| DSU | 3rd | V33 | 12:38 | Punt | V07 | 11:57 | Fumble | 2-26 | 0:41 | # | |
| HOWARD | 3rd | V07 | 11:57 | Fumble | V29 | 10:55 | Punt | 5-22 | 1:02 | ||
| DSU | 3rd | D28 | 10:55 | Punt | V00 | 06:29 | * | TOUCHDOWN | 9-72 | 4:26 | |
| HOWARD | 3rd | V20 | 06:29 | Kickoff | V20 | 05:18 | Fumble | 3-0 | 1:11 | ||
| DSU | 3rd | V20 | 05:18 | Fumble | V00 | 04:40 | * | TOUCHDOWN | 3-20 | 0:38 | # |
| HOWARD | 3rd | V18 | 04:40 | Kickoff | V23 | 04:02 | Punt | 3-5 | 0:38 | ||
| DSU | 3rd | V46 | 04:02 | Punt | V00 | 03:30 | * | TOUCHDOWN | 2-46 | 0:32 | |
| HOWARD | 3rd | V20 | 03:30 | Kickoff | V08 | 01:46 | Punt | 3--12 | 1:44 | # | |
| DSU | 3rd | V43 | 01:46 | Punt | V36 | 14:50 | Punt | 4-7 | 1:56 | # | |
| HOWARD | 4th | V16 | 14:50 | Punt | V08 | 14:12 | Punt | 3--8 | 0:38 | # | |
| DSU | 4th | V34 | 14:12 | Punt | V00 | 11:05 | * | TOUCHDOWN | 7-34 | 3:07 | # |
| HOWARD | 4th | V33 | 11:05 | Kickoff | D24 | 08:56 | Downs | 11-43 | 2:09 | ||
| DSU | 4th | D24 | 08:56 | Downs | D22 | 07:21 | Punt | 3--2 | 1:35 | ||
| HOWARD | 4th | V43 | 07:21 | Punt | V30 | 06:37 | Downs | 4--13 | 0:44 | # | |
| DSU | 4th | V30 | 06:37 | Downs | V00 | 05:26 | * | TOUCHDOWN | 4-30 | 1:11 | |
| HOWARD | 4th | V25 | 05:26 | Kickoff | D00 | 03:41 | * | TOUCHDOWN | 6-75 | 1:45 | # |
| DSU | 4th | D42 | 03:41 | Kickoff | V37 | 00:00 | End of half | 6-21 | 3:41 | # | |
Defensive Statistics |
| ## | Howard Bison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | WHITE,Tracy | 10 | 1 | 10.5 | 2.0/12 | . | 1-0 | . | . | . | 0.5/5 | . |
| 8 | MCDONALD,Brian | 6 | 3 | 7.5 | 1.0/2 | . | 1-0 | 1-30 | . | . | . | . |
| 96 | MILLER,Douglas | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 91 | ARAH,Oby | 3 | 4 | 5.0 | 2.0/12 | . | . | . | . | . | 0.5/10 | . |
| 32 | LONG,Vontrae | 4 | . | 4.0 | 1.0/3 | . | . | . | . | . | . | . |
| 89 | WALTERS,Victor | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 61 | HENDERSON,Nick | 3 | . | 3.0 | . | . | 1-0 | . | . | . | . | . |
| 27 | WEBBER,Kelth | 2 | 2 | 3.0 | 1.0/5 | . | . | . | . | . | 0.5/5 | . |
| 46 | JACKSON,Rashaad | 1 | 4 | 3.0 | 3.0/14 | 1 | . | . | . | . | 0.5/10 | . |
| 97 | HART,Anthony | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 93 | WOODALL,Charles | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 24 | PERKINS,Alton | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 25 | SCOTT,Chad | 1 | . | 1.0 | . | . | . | . | 1 | 1 | . | . |
| 5 | SEJOUR,Serge | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | WALKER,Jason | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | FRAZIER,Rashad | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 36 | SANDERS,Troyce | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | DICKENS,Cedric | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | POLK,Ato | 7 | 1 | 7.5 | 4.0/21 | . | . | . | . | . | 2.0/11 | . |
| 31 | MASON,Rick | 5 | 2 | 6.0 | 1.0/10 | . | . | . | . | . | 0.5/10 | . |
| 21 | DENNIS,DaShane | 5 | 2 | 6.0 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 3 | JONES,Dante | 5 | . | 5.0 | . | . | . | . | 2 | . | . | . |
| 43 | FARMER,Rod | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 16 | SMITH,JoShaun | 2 | 3 | 3.5 | 1.0/8 | . | 1-0 | . | 1 | . | 0.5/8 | . |
| 53 | DUNN,Zachary | 2 | 1 | 2.5 | 2.0/11 | . | . | . | 1 | . | 1.0/7 | . |
| 90 | YARBER,Brandon | 1 | 2 | 2.0 | 1.0/10 | . | . | . | 1 | . | 0.5/10 | . |
| 19 | GAINES,Richard | 1 | 1 | 1.5 | 1.0/8 | . | . | . | . | . | 0.5/8 | . |
| 68 | GARDNER,Germar | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | HOVINGTON,Ron | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 37 | CONYERS,Jermain | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 79 | JACKSON,Jamaal | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | BROWN,Stephen | . | 1 | 0.5 | . | . | . | . | 2 | . | . | . |
| 14 | ANDERSON,Jamil | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Howard Bison........ 10 7 0 8 - 25 Record: (5-6,4-4)
Delaware State...... 0 7 22 13 - 42 Record: (4-7,4-4)
Scoring Summary:
1st 08:52 HOWARD - PHILPOT,Jevonte 36 yd pass from TOWNSEND,Bobby (CARD,Charles kick), 1-36 0:09, HOWARD 7 - DSU 0
01:53 HOWARD - CARD,Charles 35 yd field goal, 4--3 1:39, HOWARD 10 - DSU 0
2nd 05:48 DSU - FOSTER,Maurice 4 yd run (QUINN,Aaron kick), 2-61 0:16, HOWARD 10 - DSU 7
01:04 HOWARD - HUTCHINSON,J 1 yd run (CARD,Charles kick), 6-68 2:27, HOWARD 17 - DSU 7
3rd 06:29 DSU - MITCHELL,Barry 10 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick), 9-72 4:26, HOWARD 17 - DSU 14
04:40 DSU - FOSTER,Maurice 4 yd run (QUINN,Aaron kick), 3-20 0:38, HOWARD 17 - DSU 21
03:30 DSU - MIMS,Tommie 31 yd pass from MATTHEWS,Rahsaa (MCCANTS,Darneri rush), 2-46 0:32, HOWARD 17 - DSU 29
4th 11:05 DSU - MIMS,Tommie 5 yd pass from MATTHEWS,Rahsaa (QUINN,Aaron kick), 7-34 3:07, HOWARD 17 - DSU 36
05:26 DSU - FOSTER,Maurice 20 yd run (QUINN,Aaron kick failed), 4-30 1:11, HOWARD 17 - DSU 42
03:41 HOWARD - THURMON,Elijah 48 yd pass from TOWNSEND,Bobby (STEPHENS,Leon pass from TOWNSEND,Bobby), 6-75 1:45, HOWARD 25 - DSU 42
HOWARD DSU
FIRST DOWNS................... 15 27
RUSHES-YARDS (NET)............ 31-94 49-262
PASSING YDS (NET)............. 184 252
Passes Att-Comp-Int........... 46-12-0 33-16-1
TOTAL OFFENSE PLAYS-YARDS..... 77-278 82-514
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 7-88
Kickoff Returns-Yards......... 4-36 2-40
Interception Returns-Yards.... 1-30 0-0
Punts (Number-Avg)............ 10-36.5 5-33.2
Fumbles-Lost.................. 1-1 4-3
Penalties-Yards............... 11-74 8-100
Possession Time............... 27:59 32:01
Third-Down Conversions........ 5 of 20 7 of 15
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 1-5 2-6
Sacks By: Number-Yards........ 2-15 6-41
RUSHING: Howard Bison-HUTCHINSON,J 18-68; TOWNSEND,Bobby 12-34;
ANDERSON,Roy 1-minus 8. Delaware State-FOSTER,Maurice 27-143; MATTHEWS,Rahsaa
13-57; DENNIS,DaShane 3-35; BROOKS,Michael 4-24; HORSEY,Abert 2-3.
PASSING: Howard Bison-TOWNSEND,Bobby 12-44-0-184; ANDERSON,Roy 0-2-0-0.
Delaware State-MATTHEWS,Rahsaa 16-33-1-252.
RECEIVING: Howard Bison-THURMON,Elijah 8-123; PHILPOT,Jevonte 1-36;
RICE,Tauric 1-10; SIMMONDS,Kevin 1-9; STEPHENS,Leon 1-6. Delaware
State-MIMS,Tommie 5-116; HORSEY,Abert 5-91; HUTCHINS,Corey 2-12; MCCANTS,Darneri
1-21; MITCHELL,Barry 1-10; DENNIS,DaShane 1-9; FOSTER,Maurice 1-minus 7.
INTERCEPTIONS: Howard Bison-MCDONALD,Brian 1-30. Delaware State-None.
FUMBLES: Howard Bison-TOWNSEND,Bobby 1-1. Delaware State-FOSTER,Maurice
2-2; MATTHEWS,Rahsaa 1-0; MIMS,Tommie 1-1.
Stadium: Alumni Stadium Attendance: 4187
Kickoff time: 12:00 End of Game: 4:20 Total elapsed time: 4:20
Officials: Referee: S. Jordan; Umpire: L. Jones; Linesman: R. Moran;
Line judge: R. Pearson; Back judge: K. Washington; Field judge: D. Jones;
Side judge: W. Randall; Scorer: C. Reese;
Temperature: 62 Wind: SW/8 Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Delaware State wins the toss and will receive. | |||
| CARD,Charles kickoff 65 yards to the DSU0, DENNIS,DaShane return 11 yards to the DSU11 (HENDERSON,Nick). | |||
| Dsu | 1-10 | at Dsu11 | MATTHEWS,Rahsaa pass incomplete to HORSEY,Abert. |
| Dsu | 2-10 | at Dsu11 | MATTHEWS,Rahsaa rush for 5 yards to the DSU16. |
| Dsu | 3-5 | at Dsu16 | MATTHEWS,Rahsaa pass complete to HORSEY,Abert for 9 yards to the DSU25, 1ST DOWN DSU. |
| Dsu | 1-10 | at Dsu25 | MATTHEWS,Rahsaa pass complete to DENNIS,DaShane for 9 yards to the DSU34 (WHITE,Tracy). |
| Dsu | 2-1 | at Dsu34 | MATTHEWS,Rahsaa pass complete to HORSEY,Abert for 5 yards to the DSU39, 1ST DOWN DSU (SCOTT,Chad). |
| Dsu | 1-10 | at Dsu39 | MATTHEWS,Rahsaa pass complete to MIMS,Tommie for 13 yards to the HOWARD48, 1ST DOWN DSU (MCDONALD,Brian). |
| Dsu | 1-10 | at Howard48 | FOSTER,Maurice rush for 16 yards to the HOWARD32, 1ST DOWN DSU (MCDONALD,Brian). |
| Dsu | 1-10 | at Howard32 | MATTHEWS,Rahsaa pass incomplete to MIMS,Tommie. |
| Dsu | 2-10 | at Howard32 | MATTHEWS,Rahsaa pass incomplete to MCCANTS,Darneri, dropped pass. |
| Dsu | 3-10 | at Howard32 | MATTHEWS,Rahsaa rush for 3 yards to the HOWARD29 (WALTERS,Victor). |
| Dsu | 4-7 | at Howard29 | PENALTY HOWARD false start 4 yards to the HOWARD25. |
| Dsu | 4-3 | at Howard25 | FOSTER,Maurice rush for 1 yard to the HOWARD24 (ARAH,Oby). |
| Drive: 11 plays, 65 yards, TOP 04:28 | |||
| Howard | 1-10 | at Howard24 | HOWARD BISON drive start at 10:32 (1st). |
| Howard | 1-10 | at Howard24 | HUTCHINSON,J rush for loss of 4 yards to the HOWARD20 (DUNN,Zachary). |
| Howard | 2-14 | at Howard20 | TOWNSEND,Bobby pass incomplete to THURMON,Elijah. |
| Howard | 3-14 | at Howard20 | TOWNSEND,Bobby sacked for loss of 3 yards to the HOWARD17 (POLK,Ato). |
| Howard | 4-17 | at Howard17 | WALKER,Jason punt 47 yards to the DSU36, MIMS,Tommie return 0 yards to the DSU36, fumble by MIMS,Tommie recovered by HOWARD HENDERSON,Nick at DSU36. |
| Drive: 3 plays, minus 7 yards, TOP 01:31 | |||
| Howard | 1-10 | at Dsu36 | HOWARD BISON drive start at 09:01 (1st). |
| Howard | 1-10 | at Dsu36 | TOWNSEND,Bobby pass complete to PHILPOT,Jevonte for 36 yards to the DSU0, 1ST DOWN HOWARD, TOUCHDOWN, clock 08:52. |
| CARD,Charles kick attempt good. | |||
| Howard Bison 7, Delaware State 0 | |||
| Drive: 1 plays, 36 yards, TOP 00:09 | |||
| CARD,Charles kickoff 61 yards to the DSU4, DENNIS,DaShane return 29 yards to the DSU33 (HENDERSON,Nick). | |||
| Dsu | 1-10 | at Dsu33 | DELAWARE STATE drive start at 08:38 (1st). |
| Dsu | 1-10 | at Dsu33 | FOSTER,Maurice rush for 4 yards to the DSU37 (WALTERS,Victor). |
| Dsu | 2-6 | at Dsu37 | MATTHEWS,Rahsaa pass incomplete to HUTCHINS,Corey. |
| Dsu | 3-6 | at Dsu37 | MATTHEWS,Rahsaa pass incomplete to MIMS,Tommie (FRAZIER,Rashad). |
| Dsu | 4-6 | at Dsu37 | SHADDOW,Jon punt 29 yards to the HOWARD34, downed. |
| Drive: 3 plays, 4 yards, TOP 00:55 | |||
| Howard | 1-10 | at Howard34 | HOWARD BISON drive start at 07:43 (1st). |
| Howard | 1-10 | at Howard34 | PENALTY HOWARD illegal block 10 yards to the HOWARD24. |
| Howard | 1-20 | at Howard24 | 1st and 10. |
